BMW G 310 GS, TVS Apache RR310, KTM RC 390, and Kawasaki Ninja 300 are all compared by Engineeringmix. BMW G 310 GS, TVS Apache RR310, KTM RC 390, and Kawasaki Ninja 300 all have ex-showroom prices of 3,04,873 (ex-showroom), 2,64,973 (showroom), and 3,373 (ex-showroom), respectively. The BMW G 310 GS comes in three colours and one variant, whereas the TVS Apache RR310 comes in one colour and one variant, the KTM RC 390 comes in two colours and one variant, and the Kawasaki Ninja 300 comes in three colours and one variant.
BMW G 310 RR [vs] TVS Apache RR 310
How differently both of these versions will be priced has been the central concern for everyone. Both the TVS Apache RR 310 and the BMW G 310 RR have similar mechanical components and features. By using several colours for the Style Sport version and placing the BMW badge all over the bike, the BMW Motorrad offering sets itself out. TVS has continuously improved the design since its inception in 2017, however it is older than that. The G 310 RR costs between Rs. 2.85 lakh and Rs. 2.99 lakh, which is Rs. 20,000 more expensive than the Apache RR 310, which has a price of Rs (all prices are ex-showroom). Although the TVS product only comes in one variation, you do have the opportunity to further enhance the model through the company’s Build To Order service.
KTM RC 390 [vs] BMW G 310 RR
Additionally, the KTM RC 390 and the BMW G 310 RR will face off. The RC 390 is one of the motorcycles with the highest performance specifications, and because of its delicious performance and reasonable price, it has long been a top value. The motorcycle had a comprehensive refurbishment to enable the 373 cc single-cylinder engine produce more power and performance, and the business more recently unveiled the second version of the RC 390. But because of how significant the upgrades were, there was a considerable price increase. Because of this, the KTM RC 390 is somewhat more expensive than the BMW’s top-spec model, which is priced at Rs. 2.99 lakh (ex-showroom), retailing for Rs. 3.14 lakh (ex-showroom).
Kawasaki Ninja 300 [vs] BMW G 310 RR
The Kawasaki Ninja 300, which has been available in this market the longest, has just reintroduced in India as a model for MY2022. The bike has remained roughly the same for almost ten years, but the twin-cylinder version is a real blast to ride. However, at Rs. 3.37 lakh (ex-showroom), it is the most costly vehicle available here and costs a significant Rs. 38,000 more than the highest-spec G 310 RR. In contrast to the entry-level model, there is a significant differential of Rs. 52,000.
BMW G 310 GS | TVS Apache RR310 | KTM RC 390 | Kawasaki Ninja 300 | |
Fuel Type | Petrol | Petrol | Petrol | Petrol |
---|---|---|---|---|
Max Power | 33.52 bhp @ 9,250 rpm | 33.52 bhp @ 9,700 rpm | 42.9 bhp | 38.88 bhp @ 11,000 rpm |
Max Torque | 28 Nm @ 7,500 rpm | 27.3 Nm @ 7,700 rpm | 37 Nm | 26.1 Nm @ 10,000 rpm |
Emission Standard | BS-VI | BS-VI | BS-VI | BS-VI |
Displacement (cc) | 313 | 312.2 | 373 | 296 |
Cylinders | 1 | 1 | 1 | 2 |
Bore (mm) | 80 | 80 | 89 | 62 |
Stroke (mm) | 62.1 | 62.1 | 60 | 49 |
Valves Per Cylinder | 4 | 4 | 4 | 4 |
Compression Ratio | 10.9 : 1 | 10.9:1 | 12.6:1 | 10.6:1 |
Ignition | Electric | Dynamically Controlled Integrated | Digital | Digital |
Spark Plugs (Per Cylinder) | 1 | 1 | 1 | 1 |
Cooling System | Water Cooled | Liquid Cooled | Liquid Cooled | Liquid Cooled |
Transmission | 6 Speed Manual | 6 Speed Manual | 6 Speed Manual | 6 Speed Manual |
Transmission Type | Chain | Chain Drive | Chain Drive | Chain Drive |
Gear Shifting Pattern | 1 Down 5 Up | 1 Down 5 Up | 1 Down 5 Up | 1 Down 5 Up |
Clutch | Wet Multiple Disc | Wet multi plate – 7 plate design, RT slipper clutch | Wet, Multplate | Assist and Slipper Clutch |
Fuel Delivery System | Fuel Injection | Fuel Injection | Fuel Injection | Fuel Injection |
Fuel Tank Capacity (litres) | 11 | 11 | 13.7 | 17 |
Reserve Fuel Capacity (litres) | 1 | 2.2 | 1.5 | 4.5 |
Riding Range (Km) | 308 | 330 | 397 | — |
Mileage – ARAI (kmpl) | 30 | — | 29 | — |
Mileage – Owner Reported (kmpl) | 28 | 30 | — | — |
Top Speed (Kmph) | 143 | 160 | 170 | 160 |
Braking System | Dual Channel ABS | Dual Channel ABS | Dual Channel ABS | Dual Channel ABS |
---|---|---|---|---|
Front Brake Type | Disc | Disc | Disc | Disc |
Front Brake Size (mm) | 300 | 300 | 320 | 290 |
Rear Brake Type | Disc | Disc | Disc | Disc |
Rear Brake Size (mm) | 240 | 240 | 280 | 220 |
Calliper Type | Front -4 Piston, Rear-Single Piston Caliper | Dual Piston | Front – 4 Piston, Rear – Single Piston Caliper | Front- 2 Piston, Rear – 2 Piston Caliper |
Wheel Type | Alloy | Alloy | Alloy | Alloy |
Front Wheel Size (inch) | 19 | 17 | 17 | 17 |
Rear Wheel Size (inch) | 17 | 17 | 17 | 17 |
Front Tyre Size | 110/80 – R19 | 110/70 – ZR17 | 110/70 – 17 | 110/70 – R17 |
Rear Tyre Size | 150/70 – R17 | 150/60 – ZR17 | 150/60 – 17 | 140/70 – R17 |
Tyre Type | Tubeless | Tubeless | Tubeless | Tubeless |
Radial Tyres | ✅ | ✅ | ✅ | ✅ |
Front Tyre Pressure (Rider) (psi) | 25 | 32 | 29 | 28 |
Rear Tyre Pressure (Rider) (psi) | 28 | 32 | 29 | 32 |
Front Tyre Pressure (Rider & Pillion) (psi) | 25 | 32 | 29 | 28 |
Rear Tyre Pressure (Rider & Pillion) (psi) | 28 | 32 | 30 | 32 |
Front Suspension | Upside down fork , Ø 41 mm | Inverted Cartrideges Telescopic Fork | WP APEX USD forks | 37 mm Telescopic Fork / 120 mm |
Rear Suspension | Cast aluminium dual swing arm | Two Arm Aluminium Die-cast Swingarm | WP APEX adjustable monoshock | Bottom-Link Uni-Trak with gas-charged shock |
Kerb Weight (kg) | 175 | 174 | 172 | 179 |
---|---|---|---|---|
Overall Length (mm) | 2,075 | 2,001 | — | 2,015 |
Overall Width (mm) | 880 | 786 | — | 715 |
Overall Height (mm) | 1,230 | 1,135 | — | 1,110 |
Wheelbase (mm) | 1,420 | 1,365 | 1,355 | 1,405 |
Ground Clearance (mm) | — | 180 | 158 | 140 |
Seat Height (mm) | 835 | 810 | 824 | 780 |
Chassis Type | Tubular space frame | Trellis Frame, Split Chassis | Steel trellis frame, powder coated | Tube diamond, steel |
Odometer | Digital | Digital | Digital | Digital |
---|---|---|---|---|
DRLs (Daytime running lights) | ✅ | ✅ | ✅ | ✅ |
Mobile App Connectivity | ❎ | ✅ | ✅ | ❎ |
GPS & Navigation | ❎ | ✅ | ✅ | ❎ |
USB charging port | ❎ | ❎ | ❎ | ❎ |
Front storage box | ❎ | ❎ | ❎ | ❎ |
Under seat storage | ❎ | ❎ | ❎ | ❎ |
AHO (Automatic Headlight On) | ❎ | ✅ | ✅ | ✅ |
Speedometer | Digital | Digital | Digital | Digital |
Fuel Guage | ✅ | ✅ | ✅ | ✅ |
Tachometer | Digital | Digital | Digital | Analogue |
Stand Alarm | ✅ | ✅ | ✅ | ✅ |
Stepped Seat | ✅ | ✅ | ✅ | |
No. of Tripmeters | 2 | 2 | 2 | 2 |
Tripmeter Type | Digital | Digital | Digital | Digital |
Low Fuel Indicator | ✅ | ✅ | ✅ | ✅ |
Low Oil Indicator | ✅ | ✅ | ✅ | ✅ |
Low Battery Indicator | ✅ | ✅ | ✅ | ✅ |
Pillion Backrest | ❎ | ❎ | ❎ | ❎ |
Pillion Grabrail | ✅ | ✅ | ✅ | ✅ |
Pillion Seat | ✅ | ✅ | ✅ | ✅ |
Pillion Footrest | ✅ | ✅ | ✅ | ✅ |
Digital Fuel Guage | ✅ | ✅ | ✅ | ✅ |
Start Type | Electric Start | Electric Start | Electric Start | Electric Start |
Shift Light | ✅ | ✅ | ✅ | ✅ |
Killswitch | ✅ | ✅ | ✅ | ✅ |
Clock | ✅ | ✅ | ✅ | ✅ |
Battery | 12 V / 8 Ah, Maintenance free | 12V 8AH | 12V/8Ah | Maintenance Free |
Headlight Type | LED Head lamp | LED Headlamp | LED Headlamp | Bulb and Reflector Type |
Brake/Tail Light | LED Tail lamp | LED 4W | LED Taillamp | LED Tail Lamp |
Turn Signal | ✅ | ✅ | ✅ | ✅ |
Pass Light | ✅ | ✅ | ✅ | ✅ |
Additional features | Electric Throttle, Full-LED lighting | Dynamic kit includes fully adjustable suspension on both ends and an anti-rust brass coated drive chain, Race kit revises the ergonomics through a race ergo handlebar, raised foot-rests, and knurled footpegs, Engine rev limit indicator, Day trip meter, Overspeed indicator, | Quickshifter + | Heat Management Technology |
Also. read:
* Which is better? Yezdi Adventure Vs KTM 250 Adventure
* Yezdi Adventure vs Royal Enfield Himalayan | which is better
* Yezdi Roadster vs Royal Enfield Meteor 350 comparison | Which is Better