Which model should I buy: the Royal Enfield Scram 411 or the Royal Enfield Hunter 350?
Compare the two models’ prices, mileage, features, colours, and other specifications to determine which bike is ideal for you. The Chennai price of the Royal Enfield Hunter 350 is Rs 149900 (ex-showroom price), while the Chennai price of the Royal Enfield Scram 411 is Rs 203085. (ex-showroom). The Hunter 350’s engine produces 20.4 PS and 27 Nm. The power and torque of the Scram 411, however, are 24.31 PS and 32 Nm, respectively. The Royal Enfield Scram 411 is available in 7 colours, compared to 8 colours for the Hunter 350.
Royal Enfield Scram 411 (vs) Royal Enfield Hunter 350
Model | Hunter 350 | Scram 411 |
---|---|---|
Engine Type | Single cylinder, 4 Strokes, SOHC Engine | Single Cylinder, 4 Stroke, Air Cooled, SOHC |
Displacement | 349 cc | 411 cc |
Max Power | 20.2 bhp @ 6,100 rpm | 24.3 bhp @ 6,500 |
Max Torque | 27 Nm @ 4000 rpm | 32 Nm @ 4250 |
No. of Cylinders | 1 | 1 |
Cooling System | Air Cooled | Air Cooled |
Fuel Supply | Fuel Injection | Fuel Injection |
Clutch | Wet Multi-plate | Wet multi plates |
Gear Box | 5-Speed | 5-Speed |
Emission Type | BS-6 | BS-6 |
Fuel Tank Capacity | 13 litres | 15 litres |
Brakes, Wheels & Suspension
Model | Hunter 350 | Scram 411 |
Braking System | Dual Channel ABS | Dual Channel ABS |
Front Wheel Size | 17 inch | 19 inch |
Front Brake Type | Disc | Disc |
Front Tyre Size | 110/70 – 17 | 100/90 – 19 |
Rear Wheel Size | 17 inch | 17 inch |
Rear Brake Type | Disc | Disc |
Rear Tyre Size | 140/70 – 17 | 120/90 – 17 |
Calliper Type | Front – 2 Piston, Rear – Single Piston Caliper | Front – 2 Piston, Rear – Single Piston Caliper |
Wheel Type | Alloy, Spoke | Spoke |
Tyre Type | Tubeless | Tubed |
Chassis & Dimensions
Model | Hunter 350 | Scram 411 |
---|---|---|
Ground Clearance | 150 mm | 200 mm |
Seat Height | 800 mm | 795 mm |
Wheelbase | 1370 mm | 1455 mm |
Kerb Weight | 181 kg | 185 kg |
Chassis Type | Double-downtube Frame | Type half-duplex split cradle frame |
Body Type | Cruiser Bike | Adventure Tourer Bikes |
Features
Model | Hunter 350 | Scram 411 |
---|---|---|
Odometer | Digital | Digital |
DRLs | — | ✅ |
AHO | — | ✅ |
USB charging port | ✅ | — |
Speedometer | Analogue | Analogue |
Fuel Guage | ✅ | ✅ |
Stand Alarm | ✅ | ❎ |
Tripmeter Type | Digital | Digital |
Low Fuel Indicator | ✅ | ✅ |
Low Oil Indicator | ✅ | ❎ |
Digital Fuel Guage | — | ✅ |
Headlight Type | Halogen | Bulb Type |
Brake/Tail Light | LED Taillamp | LED Taillamp |
Color Options
Scram 411
Hunter 350
Ex-Showroom Price – Chennai
Variant | Hunter 350 | Model | Scram 411 |
---|---|---|---|
Hunter 350 Retro Factory | ₹ 1,49,900 | Scram 411 Graphite Blue – Graphite Red – Graphite Yellow | ₹ 2,03,087 |
Hunter 350 Metro Dapper | ₹ 1,63,900 | Scram 411 Blazing Black and Skyline Blue | ₹ 2,04,923 |
Hunter 350 Metro Rebel | ₹ 1,68,900 | Scram 411 White Flame and Silver Spirit | ₹ 2,08,595 |
Also Read:
* Best bike under 3 lakh in 2022
* Royal Enfield Hunter 350 vs Yezdi Scrambler
* Yezdi Adventure Vs KTM 250 Adventure
* Yezdi Adventure vs Royal Enfield Himalayan
* Yezdi Roadster vs Royal Enfield Meteor 350 comparison