Kia Carens (vs) Toyota Innova Crysta | Which is Better
Kia Carens | Toyota Innova Crysta | |
---|---|---|
Engine Type | Smartstream G 1.4 T-GDi | 2GD-FTV |
Engine | 1353 cc, 4 Cylinders Inline, 4 Valves/Cylinder | 2393 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Fuel Type | Petrol | Diesel |
Max Power | 138 bhp | 148 bhp @ 3400 rpm |
Max Torque | 242 Nm | 343 Nm @ 1400 rpm |
Drivetrain | FWD | RWD |
Transmission | Automatic (Torque Converter) – 7 Gears | Manual – 5 Gears |
Emission Standard | BS 6 | BS 6 |
Turbocharger/Supercharger | Turbocharged | Turbocharged |
Seating Capacity | 6-7 seater | 6-7 seater |
No of Airbags | 6 | 2 |
Price Range | ₹ 15.00 – 18.00 Lakh | ₹ 17.00 – 25.00 Lakh |
Also Read:
Top 10 Safest cars in India under 15 lakhs 2021