Kia Motors, Hyundai’s sister company, unveiled its first electric vehicle in India today. The much-talked-about Kia EV6 will be available in two trim levels: GT Line and GT Line AWD. While all of the details of the electric crossover were previously known, the price was kept a secret. Kia India has officially announced that the GT Line variant of the Kia EV6 will cost Rs 59.95 lakh, with the GT Line AWD variant costing Rs 64.95 lakh (both prices, ex-showroom). The car will be delivered in September of this year. The only difference is that the AWD model will be available in September, while RWD buyers will have to wait until December.
Technical Specs | GT-Line | GT-Line AWD | |
Motor | Type | Permanent magnet synchronous motor | Permanent magnet synchronous motor |
Motor location | Rear | Front & Rear | |
Max power (Ps) | 229 | 325 | |
Max Torque (Nm) | 350 | 605 | |
Automatic transmission | Yes | ||
Battery | Battery capacity | 77.4 kWh Lithium-ion | 77.4 kWh Lithium-ion |
DC Fast Charge (10%-80%) – 350 kW | 18 minutes | 18 minutes | |
DC Fast Charge (10%-80%) – 50 kW | 73 minutes | 73 minutes | |
Others | Seating capacity | 5 | 5 |
Suspension | Mcpherson strut (Front) & Multi link (Rear) | Mcpherson strut (Front) & Multi link (Rear) | |
Brakes | Disc – All Wheels | Disc – All Wheels |
Design | GT-Line | GT-Line AWD |
GT Line design elements | ✔ | ✔ |
R19 – 48.74 cm (19″) Crystal cut alloys | ✔ | ✔ |
Body-colored door garnish | ✔ | ✔ |
Beltline High Glossy | ✔ | ✔ |
Body-colored Exterior flush door handles | ✔ | – |
Connected LED tail lamps with sequential indicators | – | ✔ |
Daytime Running lights with sequential indicators | ✔ | ✔ |
Rear Spoiler | ✔ | ✔ |
LED Rear Fog Lamps | ✔ | ✔ |
Wide Electric sunroof | ✔ | ✔ |
Solar glass – UV cut (All Glass) | ✔ | ✔ |
Black suede seats with vegan leather bolsters | ✔ | ✔ |
64 color Ambient mood lighting | ✔ | ✔ |
Tilt & Telescopic steering wheel | ✔ | ✔ |
Vegan leather-wrapped steering wheel | ✔ | ✔ |
Rear Parcel shelf | ✔ | ✔ |
Metal scuff plates | ✔ | ✔ |
Sporty alloy pedals | ✔ | ✔ |
Auto Anti-glare (ECM) Inside rear view mirror with Kia Connect controls | ✔ | ✔ |
Variants | ||
77.4 kWh RWD | ✔ | – |
77.4 kWh AWD | – | ✔ |
ADAS | ||
Forward Collision-Avoidance Assist (FCA) Car | ✔ | ✔ |
Forward Collision-Avoidance Assist (FCA) Pedestrian | ✔ | ✔ |
Forward Collision-Avoidance Assist (FCA) Cyclist | ✔ | ✔ |
Forward Collision-Avoidance Assist (FCA) Junction Turning | ✔ | ✔ |
Lane Keep Assist (LKA) | ✔ | ✔ |
Blind-spot Collision-Avoidance Assist (BCA) | ✔ | ✔ |
Rear-Cross Traffic Avoidance Assist (RCTA) | ✔ | ✔ |
Safe Exit Assist (SEA) | ✔ | ✔ |
Lane Follow Assist (LFA) | ✔ | ✔ |
Driver Attention Warning (DAW) | ✔ | ✔ |
Smart Cruise Control (SCC) with stop & go functionality | ✔ | ✔ |
Safety | ||
8 Airbags | ✔ | ✔ |
All-wheel disc brakes | ✔ | ✔ |
ABS (Anti-lock Brake System) | ✔ | ✔ |
ESC (Electronic Stability Control) | ✔ | ✔ |
HAC (Hill-start Assist Control) | ✔ | ✔ |
MCBA (Multi Collision Brake Assist) | ✔ | ✔ |
BAS (Brake Assistant System) | ✔ | ✔ |
VSM (Vehicle Stability Management) | ✔ | ✔ |
ESS (Emergency Stop Signal) | ✔ | ✔ |
Manual Speed Limit Assist (MSLA) | ✔ | ✔ |
Front & Rear Parking sensors | ✔ | ✔ |
ISOFIX Child Anchor | ✔ | ✔ |
Technology | ||
All Wheel Drive (e-AWD) | – | ✔ |
Augmented Reality Head-up-Display | – | ✔ |
Dual LED headlamps with Adaptive driving beam | ✔ | ✔ |
Shift by wire | ✔ | ✔ |
31.24 cm (12.3″) Curved driver display screen | ✔ | ✔ |
31.24 cm (12.3″) Curved touchscreen navigation | ✔ | ✔ |
Electronic park brake with auto-hold function | ✔ | ✔ |
Paddle shifters (Regeneration) | ✔ | ✔ |
Relaxation Driver & Passenger seats | ✔ | ✔ |
Vehicle to Load | ✔ | ✔ |
Kia Connect with 60+ Features | ✔ | ✔ |
Exterior | GT-Line | GT-Line AWD |
Snow White Pearl Aurora Black Pearl Runway Red Yacht Blue Moonscape | Snow White Pearl Aurora Black Pearl Runway Red Yacht Blue Moonscape |
Price(₹) | GT-Line | GT-Line AWD |
₹ 59,95,000 | ₹ 64,95,000 |
KIA EV6 Gallery |
Source Kia.com