Which is better: the Royal Enfield Hunter 350 or the Yezdi Scrambler?
Find out which bike is better for you by comparing the two models’ prices, mileage, features, colours, and other specifications. The Royal Enfield Hunter 350 is starting priced at Rs 1,49,900 (ex-showroom) in Chennai, while the Yezdi Scrambler is starting priced at Rs 2,10,900. (ex-showroom). The engine of the Hunter 350 produces 20.4 PS and 27 Nm. The power and torque of the Scrambler, however, are 29,1 PS and 28,2 Nm, respectively. Yezdi Scrambler is available in 6 colours, whereas the Royal Enfield Hunter 350 comes in 8 colours.
Yezdi Scrambler (vs) Royal Enfield Hunter 350
Model | Hunter 350 | Scrambler |
---|---|---|
Engine Type | Single cylinder, 4 Strokes, SOHC Engine | Single cylinder, 4 Strokes, Liquid Cooled, DOHC |
Displacement | 349 cc | 334 cc |
Max Power | 20.2 bhp @ 6,100 rpm | 28.7 bhp @ 8,000 rpm |
Max Torque | 27 Nm @ 4000 rpm | 28.2 Nm @ 6750 rpm |
No. of Cylinders | 1 | 1 |
Cooling System | Air Cooled | Liquid Cooled |
Fuel Supply | Fuel Injection | Fuel Injection |
Clutch | Wet multi-plate | Slipper clutch |
Gear Box | 5-Speed | 6-Speed |
Emission Type | BS-6 | BS-6 |
Fuel Tank Capacity | 13 litres | 12.5 litres |
Brakes, Wheels & Suspension
Model | Hunter 350 | Scrambler |
Braking System | Dual Channel ABS | Dual Channel ABS |
Front Wheel Size | 17 inch | 19 inch |
Front Brake Type | Disc | Disc |
Front Tyre Size | 110/70 – 17 | 100/90 – 19 |
Rear Wheel Size | 17 inch | 17 inch |
Rear Brake Type | Disc | Disc |
Rear Tyre Size | 140/70 – 17 | 140/70 – 17 |
Calliper Type | Front – 2 Piston, Rear – Single Piston Caliper | Floating Calliper |
Wheel Type | Alloy, Spoke | Spoke |
Tyre Type | Tubeless | Tubed |
Chassis & Dimensions
Model | Hunter 350 | Scrambler |
---|---|---|
Ground Clearance | 150 mm | 200 mm |
Seat Height | 800 mm | 800 mm |
Wheelbase | 1370 mm | 1403 mm |
Kerb Weight | 181 kg | 182 kg |
Chassis Type | Double-downtube Frame | Double Cradle |
Body Type | Cruiser Bike | Cruiser Bike |
Features
Model | Hunter 350 | Scrambler |
---|---|---|
Odometer | Digital | Digital |
DRLs | — | ✅ |
AHO | — | ✅ |
USB charging port | ✅ | ✅ |
Speedometer | Analogue | Digital |
Fuel Guage | ✅ | ✅ |
Stand Alarm | ✅ | ✅ |
Tripmeter Type | ✅ | ✅ |
Low Fuel Indicator | ✅ | ✅ |
Low Oil Indicator | ✅ | ✅ |
Digital Fuel Guage | — | ✅ |
Headlight Type | Halogen | LED Head Lamp |
Brake/Tail Light | LED Taillamp | LED Taillamp |
Color Options
Royal Enfield Hunter 350
Yezdi Scrambler
Ex Showroom Price – Chennai
Variant | Hunter 350 | Model | Scrambler |
---|---|---|---|
Hunter 350 Retro Factory | ₹ 1,49,900 | Scrambler Fire Orange | ₹ 2,10,463 |
Hunter 350 Metro Dapper | ₹ 1,63,900 | Scrambler Yelling Yellow | ₹ 2,12,235 |
Hunter 350 Metro Rebel | ₹ 1,68,900 | Scrambler Outlaw Olive | ₹ 2,12,235 |
Scrambler Rebel Red – Mean Green – Midnight Blue | ₹ 2,16,235 |
Also Read:
* Best bike under 3 lakh in 2022
* Yezdi Adventure Vs KTM 250 Adventure
* Yezdi Adventure vs Royal Enfield Himalayan
* Yezdi Roadster vs Royal Enfield Meteor 350 comparison