Qualcomm Snapdragon 778G is the latest mid-range premium processor they improve a 40% faster, better best gaming performance in the mid-range segment. The Snapdragon 778G is designed to deliver cutting-edge mobile gaming and accelerated artificial intelligence (AI) for beautiful photos and videos.
MediaTek Dimensity 1200 is one of the flash-ship processors in the MediaTek segment. They improve many features like Delivering a new wave of incredible 5G smartphones with the best AI, camera, and multimedia is without a doubt an immersive and amazing experience.
India’s First Dimensity 1200 5G Processor in Realme X7 Max 5G and many companies launch a Dimensity 1200 processor, for example, Poco F3 GT comes in July mid and Oneplus Nord 2 also.
In feature Snapdragon 778G 5G mobile platform is planned to provide support for upcoming high-end smartphones companies from Honor, iQOO, Motorola, OPPO, Realme, and Xiaomi.
Also read: Qualcomm Snapdragon 778G Vs Snapdragon 870 processor
Let’s compare the processor, and also 778g vs 778g Plus differences
Snapdragon 778G Vs Dimensity 1200:
Snapdragon 778G | Dimensity 1200 | |
---|---|---|
Announced | May 2021 | January 2021 |
CPU | 1x ARM Cortex-A78@2.40GHz 3x ARM Cortex-A78@2.2GHz 4x ARM Cortex-A55@1.9GHz CPU Clock Speed: Up to 2.4 GHz | 1x Arm Cortex-A78 @ up to 3GHz 3x Arm Cortex-A78 @ up to 2.6GHz 4x Arm Cortex-A55 @ up to 2GHz CPU Clock Speed: Up to 3GHz |
GPU | Adreno 642L GPU | Arm Mali-G77 MC9 |
Processor Architecture | 6 nm | 6 nm |
CPU Bit | 64-bit | 64-bit |
Core | Octa-Core | Octa-Core |
Modem | X53 5G Modem-RF | 5G modem Dual Mode Modem |
Download Speed | 3.7 Gbps | 4.7 Gbps |
Upload Speed | 1.5 Gbps | 2.5 Gbps |
Wi-Fi – Antenna | Qualcomm FastConnect 6700, Wi-Fi 6 | 2T2R, Wi-Fi 6 |
Wi-Fi Speed | up to 2.9 Gbps | up to 3.7 Gbps |
Display Type | Max On-Device Display: FHD+ @ 144 Hz Max External Display: 4K @ 60 Hz HDR: HDR10+, HDR10 | Max On-Device Display: FHD+ @ 168 Hz Max External Display: 4K @ 60 Hz HDR: HDR10+, HDR10 |
Camera | Triple: 22 MP Max Camera ISP:36MP + 22MP, 192MP. 64 MP with MFNR Max Video Capture Resolution:3840 x 2160 | Max Camera ISP:32MP + 16MP, 200MP. Max Video Capture Resolution:3840 x 2160 |
AI | 6th Gen Qualcomm AI Engine | Our Fastest & Most Capable AI Processor, MediaTek HyperEngine 3.0 gaming technology |
Ram Support | Dual-Channel LPDDR5 Up to 3200 MHz Dual-Channel LPDDR4x Up to 2133 MHz Up to 16 GB | Dual-Channel LPDDR4x Up to 16 GB 2133 Mhz |
Storage Support | EMMC 5.1, USB 3.1, USB-C | EMMC 5.1, USB 3.1, USB-C |
Video Capacity | HDR10+, HDR10, HLG, H.264 (AVC), H.265 (HEVC), VP8, VP9, 2160P 4K @ 30 FPS 1080p @ 120 FPS 720p @ 480 FPS | HDR-ISP (3+2) / Video HDR / Video NR / Video Bokeh / Video EIS / AI-Shutter / AI-AE / AI-AF / AI-AWB / AI-NR HDR / AI-HDR / AI-FD 2160P 4K @ 60 FPS 1080p @ 120 FPS 720p @ 240 FPS |
Bluetooth | Bluetooth 5.2 | Bluetooth 5.2 + LC3 |
Security | Fingerprint Sensor: Qualcomm 3D Sonic, Qualcomm 3D Sonic Max Biometric Authentication: Fingerprint, Iris, Voice, Face | In-display Fingerprint Sensor Biometric Authentication: Fingerprint, Iris, Voice, Face |
Audio | Hexagon Voice Assistant Accelerator for hardware-accelerated voice signal processing | Dual-Link True Wireless Stereo Audio |
NFC | Supported | Supported |
Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
AnTuTu Benchmark
The AnTuTu Benchmark measures the performance of CPU, GPU, RAM, and I / O in various scenarios.
- The ANTUTU Benchmark score of the Dimensity 1200 processor, but its ANTUTU score can be around 6,20,598.
- The ANTUTU Benchmark score of the Snapdragon 778g processor, but its ANTUTU score can be around 5,20,623.
GeekBench 5
GeekBench shows both single-threaded and multi-threaded raw CPU performance.
Dimensity 1200
- Single-Core Score – 916
- Multi-Core Score – 3270
Snapdragon 778G
- Single-Core Score – 768
- Multi-Core Score – 2815
Also Read: IQOO Z5 vs Xiaomi 11 Lite NE 5G