This article lists the best mileage petrol cars in India. Let’s start by looking at the most fuel-efficient petrol cars currently available. Please keep in mind that the report is based on official manufacturer figures, but real figures are known to be dependent on-road performance and styles.
As a result, driving a fuel-efficient car will help you save some more money on your regular trip.
So, let’s get started,
Best Petrol Cars in India Specifications: Power and Performance Overview
S.No | —Model— | Top Speed |
1. | Maruti Baleno | 22.94 km/l |
2. | Tata Punch | 19 km/l |
3. | Tata Nexon | 16-22 km/l |
4. | Maruti Vitara Brezza | 17-19 km/l |
5. | Hyundai Venue | 17-23 km/l |
6. | Honda City 4th Generation | 17.4 km/l |
7. | Maruti Ertiga | 18-26 km/l |
8. | ||
9. | ||
10. |
Also read: Top 10 best fuel-efficient CNG cars in India
Also read: Best cheapest cars in India 2022
Maruti Baleno
Photo credit: www.marutisuzuki.com
Baleno, Maruti Maruti Baleno is still a 5 passenger Hatchback that costs between Rs. 6.35 and Rs. 9.49 Lakh. It is offered in seven variations, with an 1197 cc, BS6 engine and two transmission options: manual and automatic. The Baleno has a kerb weight of 935-960 pounds and a boot size of 318 litres. The Baleno is available in 6 different colours.
Key Specifications of Maruti Baleno
ARAI Mileage | 22.94 kmpl |
Engine Displacement (cc) | 1197 |
No. of cylinder | 4 |
Max Power (bhp@rpm) | 88.50bhp@6000rpm |
Max Torque (nm@rpm) | 113Nm@4400rpm |
Seating Capacity | 5 |
TransmissionType | Automatic |
Boot Space (Litres) | 318 |
No of Airbags | 6 |
Fuel Tank Capacity | 37.0 L |
Body Type | Hatchback |
Key Features of Maruti Baleno
Power Steering | ✅ |
Power Windows Front | ✅ |
Anti Lock Braking System | ✅ |
Air Conditioner | ✅ |
Driver Airbag | ✅ |
Passenger Airbag | ✅ |
Automatic Climate Control | ✅ |
Fog Lights – Front | ✅ |
Alloy Wheels | ✅ |
Ex-showroom Price
Rs.6.35 – 9.49 Lakh
Tata Punch
Tata Punch is still a 5-seater SUV that costs between Rs. 5.67 and Rs. 9.18 lakh. It comes in 14 different configurations, two BS6-compliant engine options, and two gearbox options: manual and automatic. The Punch has a kerb weight of, a ground clearance of 187, and a boot space of 366 litres, among other features. The Punch is offered in 8 different colours.
Photo credit: cars.tatamotors.com
Key Specifications of Tata Punch
ARAI Mileage | 18.82 kmpl |
Engine Displacement (cc) | 1199 |
No. of cylinder | 3 |
Max Power (bhp@rpm) | 84.48bhp@6000rpm |
Max Torque (nm@rpm) | 113nm@3300rpm+/-100 rpm |
Seating Capacity | 5 |
TransmissionType | Automatic |
Boot Space (Litres) | 366 |
No of Airbags | 2 |
Body Type | SUV |
Ground Clearance Unladen | 187 |
Key Features of Tata Punch
Power Steering | ✅ |
Power Windows Front | ✅ |
Anti Lock Braking System | ✅ |
Air Conditioner | ✅ |
Driver Airbag | ✅ |
Passenger Airbag | ✅ |
Automatic Climate Control | ✅ |
Fog Lights – Front | ✅ |
Alloy Wheels | ✅ |
Ex-showroom Price
Rs.5.67 – 9.18 Lakh
Tata Nexon
Photo credit: cars.tatamotors.com
The Tata Nexon is still a 5-seater SUV that costs between Rs. 7.42 to Rs. 13.73 lakh. It comes in 65 different configurations, with four BS6-compliant engine options and two transmission options: manual and automatic. The Nexon has a kerb weight of, a ground clearance of 209 mm, and a boot space of 350 litres, among other features. The Nexon is available in 6 different colours.
Key Specifications of Tata Nexon
ARAI Mileage | 21.5 kmpl |
Engine Displacement (cc) | 1497 |
No. of cylinder | 4 |
Max Power (bhp@rpm) | 108.5bhp@4000rpm |
Max Torque (nm@rpm) | 260Nm@1500-2750rpm |
Seating Capacity | 5 |
TransmissionType | Automatic |
Boot Space (Litres) | 350 |
Body Type | SUV |
Ground Clearance Unladen | 209 mm |
Service Cost (Avg. of 5 years) | Rs.4,447 |
Key Features of Tata Nexon
Power Steering | ✅ |
Power Windows Front | ✅ |
Anti Lock Braking System | ✅ |
Air Conditioner | ✅ |
Driver Airbag | ✅ |
Passenger Airbag | ✅ |
Automatic Climate Control | ✅ |
Fog Lights – Front | ✅ |
Alloy Wheels | ✅ |
Ex-showroom Price
Rs.7.42 – 13.73 Lakh
Maruti Vitara Brezza
The Maruti Vitara Brezza is a 5-seater SUV that costs between Rs. 7.69 to Rs. 11.34 lakh. It comes with a 1462cc BS6 engine and two transmission options: manual and automatic. The Vitara Brezza also has a kerb weight of 1135-1150 pounds and a boot capacity of 328 litres. The Vitara Brezza comes in 9 different colours.
Photo credit: www.marutisuzuki.com
Key Specifications of Maruti Vitara Brezza
ARAI Mileage | 18.76 kmpl |
Engine Displacement (cc) | 1462 |
No. of cylinder | 4 |
Max Power (bhp@rpm) | 103.26bhp@6000rpm |
Max Torque (nm@rpm) | 138nm@4400rpm |
Seating Capacity | 5 |
TransmissionType | Automatic |
Boot Space (Litres) | 328 |
Fuel Tank Capacity | 48.0 |
Body Type | SUV |
Key Features of Maruti Vitara Brezza
Power Steering | ✅ |
Power Windows Front | ✅ |
Anti Lock Braking System | ✅ |
Air Conditioner | ✅ |
Driver Airbag | ✅ |
Passenger Airbag | ✅ |
Automatic Climate Control | ✅ |
Fog Lights – Front | ✅ |
Alloy Wheels | ✅ |
Ex-showroom Price
Rs.7.69 – 11.34 Lakh
Hyundai Venue
Photo credit: www.hyundai.com
The Hyundai Venue is a 5-seater SUV that costs between Rs. 6.99 and Rs. 11.71 lakh. It comes in 9 variations, with three BS6-compliant engine options, and two gearbox options: manual and automatic. The Venue’s other notable features include a kerb weight and a boot size of 350 litres. The Venue is available in 6 different colours.
Key Specifications of Hyundai Venue
ARAI Mileage | 23.7 kmpl |
Engine Displacement (cc) | 1493 |
No. of cylinder | 4 |
Max Power (bhp@rpm) | 98.6bhp@4000rpm |
Max Torque (nm@rpm) | 240.26nm@1500-2750rpm |
Seating Capacity | 5 |
TransmissionType | Manual |
Boot Space (Litres) | 350 |
Fuel Tank Capacity | 45.0 |
Body Type | SUV |
Key Features of Hyundai Venue
Power Steering | ✅ |
Power Windows Front | ✅ |
Anti Lock Braking System | ✅ |
Air Conditioner | ✅ |
Driver Airbag | ✅ |
Passenger Airbag | ✅ |
Automatic Climate Control | ✅ |
Fog Lights – Front | ✅ |
Alloy Wheels | ✅ |
Ex-showroom Price
Rs.6.99 – 11.71 Lakh
Honda City 4th Gen
The Honda City 4th Gen is a 5-seater sedan that costs between Rs. 9.29 and Rs. 9.99 lakh. It comes in two versions: a 1497 cc BS6 engine as well as a single manual gearbox. The City 4th Generation has a kerb weight of 1061kg, a ground clearance of 165mm, and a boot size of 510 litres, among other features. The City 4th Generation comes in 5 different colours.
Photo credit: www.hondacarindia.com
Key Specifications of Honda City 4th Generation
ARAI Mileage | 17.4 kmpl |
Engine Displacement (cc) | 1497 |
No. of cylinder | 4 |
Max Power (bhp@rpm) | 117.60bhp@6600rpm |
Max Torque (nm@rpm) | 145Nm@4600rpm |
Seating Capacity | 5 |
TransmissionType | Manual |
Boot Space (Litres) | 510 |
Fuel Tank Capacity | 40.0 |
Body Type | Sedan |
Ground Clearance Unladen | 165mm |
Key Features of Honda City 4th Generation
Power Steering | ✅ |
Power Windows Front | ✅ |
Anti Lock Braking System | ✅ |
Air Conditioner | ✅ |
Driver Airbag | ✅ |
Passenger Airbag | ✅ |
Automatic Climate Control | ✅ |
Fog Lights – Front | ✅ |
Alloy Wheels | ✅ |
Ex-showroom Price
Rs.9.29 – 9.99 Lakh
Maruti Ertiga
Photo credit: www.marutisuzuki.com
The Maruti Ertiga is a 7-seater MUV that costs between Rs. 8.35 and Rs. 12.79 lakh*. It comes in 9 variations, with a 1462 cc, BS6 engine, and two gearbox options: manual and automatic. The Ertiga’s other major features include a kerb weight of 1150-1205 and a boot space of Liters. The Ertiga is available in six different colours.
Key Specifications of Maruti Ertiga
ARAI Mileage | 20.3 kmpl |
Engine Displacement (cc) | 1462 |
No. of cylinder | 4 |
Max Power (bhp@rpm) | 101.65bhp@6000rpm |
Max Torque (nm@rpm) | 136.8nm@4400rpm |
Seating Capacity | 7 |
TransmissionType | Automatic |
Fuel Tank Capacity | 45.0 |
Body Type | MUV |
Key Features of Maruti Ertiga
Power Steering | ✅ |
Power Windows Front | ✅ |
Anti Lock Braking System | ✅ |
Air Conditioner | ✅ |
Driver Airbag | ✅ |
Passenger Airbag | ✅ |
Automatic Climate Control | ✅ |
Fog Lights – Front | ✅ |
Alloy Wheels | ✅ |
Ex-showroom Price
Rs.8.35 – 12.79 Lakh