Best bikes under 1.5 lakh
The most popular and Best Bikes Under the 1.5 Lakhs segment available in many bikes in India and the electric bike also available at this 1.5 Lakhs price segment. Budget is one of the most critical things when buying a bike, and there are so many options available, it is really difficult to find a quality bike that fits your pocket. Therefore, we have compiled a comprehensive list of the best bikes under 150,000 rupees.
Also Read: Best Cheapest Scooty in India.
If your want to search for the best bike information of the performance, key features also. More information is available in the article.
I’m going to show your best bike in this price you did want to buy the options.
Let’s get started.
List of top Bikes Above 1.5 Lakhs in India
1. Yamaha FZ S FI
Yamaha FZ S FI is one of the famous models in this price segment in Yamaha fans and youngsters also love this model. Look and design vise awesome. Bluetooth connects also available in the new Yamaha FZ s FI model.
Price:
The Price is ₹ 1,08,939 to ₹ 1,12,460 in Chennai.
Performance:
Emission Standard | BS-VI |
Engine | Air-cooled 4-stroke 149cc SOHC, 2-valve, single-cylinder |
Displacement | 149cc |
Max Power | 12.2 bhp @ 7,250 rpm |
Max Torque | 13.6 Nm @ 5,500 rpm |
Transmission | 5-Speed Manual |
Cylinder | Single Cylinder |
Clutch | Wet, Multi Disc |
Fuel Delivery System | Fuel-injection |
Fuel Tank Capacity & Type | 13-litre & Petrol |
Mileage | 45 km/litre |
Kerb Weight | 137 kg |
Wheels, Brakes & Suspension:
Braking System | Single Channel ABS |
Front Brake | Disc |
Front Brake Size | 282 mm |
Rear Brake | Disc |
Rear Brake Size | 220 mm |
Front Tyre Size | 100/80-17M/C(52P) |
Rear Tyre Size | 140/60-R17M/C(63P) |
Front Suspension | Telescopic Fork |
Rear Suspension | 7-Step Adjustable Monocross Suspension |
Tire Type | Tubeless |
Front & Rear Wheel Size | 17 inch |
Key Features:
Odometer | Digital |
Speedometer | Digital |
AHO (Automatic Headlight On) | ok |
DRLs (Daytime running lights) | ok |
Fuel Guage | ok |
Tachometer | Digital |
Tripmeter Type | Digital |
Low Fuel Indicator | ok |
Digital Fuel Guage | ok |
Start Type | Electric Start |
Headlight Type | LED |
Review:
At this price and the smooth ride of a super cycling bike, a good truck, good mileage, very nice and comfortable style for family and competition bikes, very good sound, fiber panel without vibrations, good quality, a good bike for long trips only 300 kms. The tires in good condition with road grip.
2. TVS Apache RTR 160 4V
TVS Apache RTR 160 4v is one of the racing bikes in this price range and another thing is youngsters also love this bike. Design and performance are a vise awesome. One of the best bikes for the raceing.
Price:
The price of the bike is Disc variants is ₹ 1 10 970 and Drum variants is ₹ 1 07 970 in Chennai.
Performance:
Emission Standard | BS-VI |
Engine | SI, 4- stroke, Oil- Cooled |
Displacement | 159.7 cc |
Max Power | 15.6 bhp @ 8,250 rpm |
Max Torque | 14.12 Nm @ 7,250 rpm |
Transmission | 5-Speed Manual |
Cylinder | Single Cylinder |
Clutch | Wet Multiplate |
Fuel Delivery System | Fuel-injection |
Fuel Tank Capacity & Type | 12-litre & Petrol |
Mileage | 45 km/litre |
Kerb Weight | 147 kg |
Wheels, Brakes & Suspension:
Braking System | Single Channel ABS |
Front Brake | Disc |
Front Brake Size | 270 mm |
Rear Brake | Drum |
Rear Brake Size | 130 mm |
Front Tyre Size | 90/90-17 49P Tubeless |
Rear Tyre Size | 110/80-17 57P Tubeless |
Front Suspension | Telescopic Fork |
Rear Suspension | Mono Shock |
Tire Type | Tubeless |
Front & Rear Wheel Size | 17 inch |
Key Features:
Odometer | Digital |
Speedometer | Digital |
AHO (Automatic Headlight On) | ok |
DRLs (Daytime running lights) | ok |
Fuel Guage | ok |
Tachometer | Analogue |
Tripmeter Type | Digital |
Low Fuel Indicator | ok |
Digital Fuel Guage | ok |
Start Type | Electric Start |
Headlight Type | AHO LED Headlamp with LED position lamp |
Review:
The best motorcycle in the 160cc segment. It looks more beautiful than its old 160 version (closer to 200 4V). Although a bike has a cruising range of 45kmpl and a power of 15.7 hp because my bike is a two-disc ABS version.
3. Hero Xpulse 200T
Hero MotoCorp updated its XPulse 200T, a road-oriented 200cc motorcycle, to meet the latest emissions standards. The new Hero XPulse 200T BS6 is similar to the off-road specification. The XPulse 200 benefits from its predecessor’s oil-cooled engine rather than air-cooled.
Cooling down on the upgraded 199.6cc single-cylinder oil BS6 model, the fuel-injected engine produces 17.8hp at 8,500rpm and 16.15Nm of peak torque at 6,500rpm. For reference, the BS4 version has a slightly higher power output of 18.1 hp at 8,000 rpm and a power output of 17.1 Nm at 6,500 rpm. More detail.,
Price:
The price of the bike is ₹ 115,800 in Chennai.
Performance:
Emission Standard | BS-VI |
Engine | Oil cooled, 4 Stroke 2 Valve Single cylinder OHC |
Displacement | 199.6 cc |
Max Power | 17.83 bhp @ 8,500 rpm |
Max Torque | 16.15 Nm @ 6,500 rpm |
Transmission | 5-Speed Manual |
Cylinder | Single Cylinder |
Clutch | Multi Plate Wet Clutch |
Fuel Delivery System | Fuel-injection |
Fuel Tank Capacity & Type | 13-litre & Petrol |
Mileage | 40 km/litre |
Kerb Weight | 154 kg |
Wheels, Brakes & Suspension:
Braking System | Single Channel ABS |
Front Brake | Disc |
Front Brake Size | 276 mm |
Rear Brake | Disc |
Rear Brake Size | 220 mm |
Front Tyre Size | 100/80-17 (Tubeless) |
Rear Tyre Size | 130/70 -R17 Radial (Tubeless) |
Front Suspension | Telescopic Fork with anti friction bush |
Rear Suspension | 7 step Rider-adjustable Monoshock |
Tire Type | Tubeless |
Front & Rear Wheel Size | 17 inch |
Key Features:
Odometer | Digital |
Speedometer | Digital |
DRLs (Daytime running lights) | ok |
Fuel Guage | ok |
Tachometer | Digital |
Tripmeter Type | Digital |
Low Fuel Indicator | ok |
Digital Fuel Guage | ok |
Start Type | Electric Start |
Headlight Type | LED Head Lamp |
Mobile App Connectivity | ok |
Review:
The hero may be accompanied by a revised version in 2020, and it will definitely magnify the numbers. The Xpulse 200 is a highly anticipated bike, its features, and amazing looks are worth waiting for, but the 200T is way ahead of the competition.
4. Hero Xtreme 200S
The Xtreme 200 has a sleek and powerful look that keeps you in touch. This is where power and elegance meet to manage the city.
Get ready to race, buy stylish and safe bikes, and interact with your bikes in races and city streets where power and full control are combined. It has the ability to keep in touch with the bike.
The ability to attract attention. Pay attention. Thank you. Say everything without telling your mind to grow faster. This is the power of the universe.
Price:
The price of the bike is ₹ 121,212 in Chennai.
Performance:
Emission Standard | BS-VI |
Engine | Oil cooled, 4 Stroke single cylinder OHC |
Displacement | 199.6 cc |
Max Power | 17.83 bhp @ 8,500 rpm |
Max Torque | 16.15 Nm @ 6,500 rpm |
Transmission | 5-Speed Manual |
Cylinder | Single Cylinder |
Clutch | Multi-plate, wet type |
Fuel Delivery System | Fuel-injection |
Fuel Tank Capacity & Type | 12.8-litre & Petrol |
Mileage | 40 km/litre |
Kerb Weight | 154 kg |
Wheels, Brakes & Suspension:
Braking System | Single Channel ABS |
Front Brake | Disc |
Front Brake Size | 276 mm |
Rear Brake | Disc |
Rear Brake Size | 220 mm |
Front Tyre Size | 100/80X17 52P (Tubeless) |
Rear Tyre Size | 130/70XR17 62P (Tubeless) |
Front Suspension | Telescopic Front Forks with anti-friction bush |
Rear Suspension | Rectangular swingarm with mono-shock |
Tire Type | Tubeless |
Front & Rear Wheel Size | 17 inch |
Key Features:
Odometer | Digital |
Speedometer | Digital |
DRLs (Daytime running lights) | – |
Fuel Guage | ok |
Tachometer | Digital |
Tripmeter Type | Digital |
Low Fuel Indicator | ok |
Digital Fuel Guage | ok |
Start Type | Electric Start |
Headlight Type | Twin LED Head Lamp |
Mobile App Connectivity | ok |
Review:
The Xtreme 200s is a very good bike, the price is very good and the mileage is good. Xtreme 200s is fun to ride every day, this bike also has very good characteristics, and the tire size is also very good, which provides better performance. The driving experience is very good.
5. Suzuki Gixxer
The Gixxer 2020 is a more dynamic driving experience with advanced looks and features that set their own standards.
European design is inspired by modern European design, especially trapezoidal body proportions, giving the bike an interesting personality. The refreshing lines and long arrow-shaped fuel cap and fuel cap are reminiscent of the aggressive body language of the new bike, Gixxer’s original design.
Price:
The price of the bike is ₹ 120,569 in Chennai.
Performance:
Emission Standard | BS-VI |
Engine | 4-Stroke, 1-cylinder, Air-cooled |
Displacement | 155.6 cc |
Max Power | 13.41 bhp @ 8,000 rpm |
Max Torque | 13.8 Nm @ 6,000 rpm |
Transmission | 5-Speed Manual |
Cylinder | Single Cylinder |
Clutch | Multi-plate, wet type |
Fuel Delivery System | Fuel-injection |
Fuel Tank Capacity & Type | 12-litre & Petrol |
Mileage | 45 km/litre |
Kerb Weight | 141 kg |
Wheels, Brakes & Suspension:
Braking System | Single Channel ABS |
Front Brake | Disc |
Front Brake Size | – |
Rear Brake | Disc |
Rear Brake Size | – |
Front Tyre Size | 100/80-17M/C 52P |
Rear Tyre Size | 140/60R17M/C 63P |
Front Suspension | Telescopic |
Rear Suspension | Swing Arm |
Tire Type | Tubeless |
Front & Rear Wheel Size | 17 inch |
Key Features:
Odometer | Digital |
Speedometer | Digital |
DRLs (Daytime running lights) | – |
Fuel Guage | ok |
Tachometer | Digital |
Tripmeter Type | Digital |
Low Fuel Indicator | ok |
Digital Fuel Guage | ok |
Start Type | Electric Start |
Headlight Type | LED Head Lamp |
Mobile App Connectivity | – |
Review:
One of the best and design bike in segment and best bike in segment to add in this listed. Look and aerodynamic design is amazing and comfort also descent. Performance is average. Seating compartment is ok. over all Suzuki Gixxer is better.
In future, I can update the article.
Question
Which bike do you like in this segment?