MediaTek Dimensity 920 is designed to appeal to smartphone users who love cameras, large screens, unstoppable, powerful, and fast connections, and unlimited battery life. By integrating the latest technologies for the photo, video, display, and connectivity into a 6-nanometer chip, it delivers ultra-low power consumption that pushes the limits of the 5G smartphone experience.
MediaTek Dimensity 900 aims to capture every detail in every environment through its superior 4K HDR video recording engine and flagship noise reduction function. On-chip 5G through inherent enhancements and leading 6nm design provides faster, longer-distance connections and excellent power efficiency, thus breaking the limit of the smartphone or better battery life in this chip.
Of the two, MediaTek Dimensity has a powerful Cortex-A78 core clocked at 2.5GHz, with a Cortex-A55 design to improve power efficiency. The MediaTek Dimensity 920 provides up to 9% higher gaming performance than the MediaTek 900, the company said. The Dimensity 920 processor supports LPDDR4X and LPDDR5 RAM, as well as UFS 2.1 and UFS 3.1 memory, giving manufacturers flexibility in memory opportunities.
Read: Snapdragon 778g vs Dimensity 1200
Let,s compare the processor.
Dimensity 920 vs Dimensity 900
Dimensity 900 | Dimensity 920 | |
Announced | May 2021 | August 2021 |
CPU | 2x CPU Type 1-Arm Cortex-A78 @ Up to 2.4GHz 6x CPU Type 2-Arm Cortex-A55 @ Up to 2GHz CPU Clock Speed: Up to 2.4 GHz | 2x CPU Type 1-Arm Cortex-A78 @ 2.5GHz 6x CPU Type 2-Arm Cortex-A55 @ 2.0GHz CPU Clock Speed: Up to 2.5 GHz |
GPU | Arm Mali-G68 MC4 | Arm Mali-G68 MC4 |
Heterogeneous Multi-Processing | YES | YES |
Processor Architecture | 6 nm | 6 nm |
CPU Bit | 64-bit | 64-bit |
Core | Octa-Core | Octa-Core |
Modem | 5G – Mixed duplex FDD+TDD CA | 5G – Mixed duplex FDD+TDD CA |
Download Speed | 2.7 Gbps | 2.8 Gbps |
Upload Speed | 1.2 Gbps | 1.3 Gbps |
Wi-Fi | Wi-Fi 6 (a/b/g/n/ac/ax) | Wi-Fi 6 (a/b/g/n/ac/ax) |
Wi-Fi Antenna | 2T2R | 2T2R |
Display Type | Max Display Resolution – 2520 x 1080 Max Refresh Rate – 120Hz HDR: HDR10+, HDR10 | Max Display Resolution – 2520 x 1080 Max Refresh Rate – 120Hz HDR: HDR10+, HDR10 |
Camera | Max Camera ISP – 108MP, 20MP + 20MP Max Video Capture Resolution – 3840 x 2160 Camera Features – Hardware video HDR, 3X HDR-ISP, MFNR, 3DNR, AINR, Hardware Depth Engine, Warping Engine | Max Camera ISP – 108MP, 20MP + 20MP Max Video Capture Resolution – 3840 x 2160 Camera Features – Hardware video HDR, 3X HDR-ISP, MFNR, 3DNR, AINR, Hardware Depth Engine, Warping Engine |
AI Accelerator | YES | YES |
Ram Support | LPDDR4X / LPDDR5 Up to 16GB | LPDDR4X / LPDDR5 Up to 16GB |
Storage Support | UFS 2.1, UFS 3.1 | UFS 2.1, UFS 3.1 |
Video | Video Encoding – H.264, H.265 / HEVC Video Encoding FPS – 4K @ 30FPS Video Playback – H.264, H.265 / HEVC, MPEG-1/2/4, VP-9, AV1 Video Playback FPS – 4K @ 30FPS | Video Encoding – H.264, H.265 / HEVC Video Encoding FPS – 4K @ 30FPS Video Playback – H.264, H.265 / HEVC, MPEG-1/2/4, VP-9, AV1 Video Playback FPS – 4K @ 30FPS |
Bluetooth | Bluetooth 5.2 | Bluetooth 5.2 |
Navigation | GPS L1CA+L5 / BeiDou B1I+ B2a / Glonass L1OF / Galileo E1 + E5a / QZSS L1CA+ L5 / NavIC | GPS L1CA+L5 / BeiDou B1I+ B2a / Glonass L1OF / Galileo E1 + E5a / QZSS L1CA+ L5 / NavIC |
NFC | Supported | Supported |
AnTuTu Benchmark
The AnTuTu Benchmark measures the performance of CPU, GPU, RAM, and I / O in various scenarios.
Dimensity 900 | Dimensity 920 | |
---|---|---|
AnTuTu Benchmark | 474627 | 483488 |
GeekBench 5
GeekBench show both single-threaded and multi-threaded raw CPU performance.
Dimensity 900 | Dimensity 920 |
---|---|
Single-Core Score – 718 | 781 |
Multi-Core Score – 2126 | 2576 |