Following a successful badge-engineering run with the Vento and Rapid sedans, Volkswagen and Skoda have embraced a much more differentiated strategy for their ‘India 2.0’ plan with their all-new midsize SUVs, the Volkswagen Taigun and Skoda Kushaq.
A Skoda Kushaq costs 10.78 lakh, while the Volkswagen Taigun costs 10.54 lakh. The Skoda Kushaq comes with just a 999 stroker motor and one fuel type: Volkswagen Taigun is available with just a 999 stroker motor and 1 fuel type: petrol.
Despite the fact these are virtually identical automobiles with the same foundations and a high degree of commonality, both of these Hyundai Creta-rivaling SUVs have distinct features that set them apart. We put the Volkswagen Taigun 1.0 TSI MT Topline variation (Rs 14.61 lakh) against the Skoda Kushaq 1.0 TSI MT Style variant (Rs 14.60 lakh) to see whether one is worth your money.
Also Read: Best SUV in India under 15 lakhs in 2021
Volkswagen taigun vs Skoda kushaq
Engine & Transmission
Model | Skoda kushaq | Volkswagen taigun |
---|---|---|
Engine | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | 1.0 TSI Petrol | 1.0L TSI |
Fuel Type | Petrol | Petrol |
Max Power | 114 bhp @ 5000 rpm | 114 bhp @ 5000 rpm |
Max Torque | 178 Nm @ 1750 rpm | 178 Nm @ 1750 rpm |
Mileage | 17.88 ML | 18.1ML |
Drivetrain | FWD | FWD |
Transmission | Manual – 6 Gears | Manual – 6 Gears |
Emission Standard | BS 6 | BS 6 |
Turbocharger/Supercharger | Turbocharged | Turbocharged |
Capacity
Model | Skoda kushaq | Volkswagen taigun |
---|---|---|
Doors | 5 | 5 |
Seating Capacity | 5 | 5 |
No of Seating Rows | 2 | 2 |
Bootspace | 385 | 385 |
Fuel Tank Capacity | 50 | 50 |
Suspensions, Brakes, Steering & Tyres
Model | Skoda kushaq | Volkswagen taigun |
---|---|---|
Front Suspension | McPherson Suspension with Lower Triangular Links and Stabiliser Bar | McPherson Suspension and Stabiliser Bar |
Rear Suspension | Twist Beam Axle | Twist Beam Axle |
Front Brake Type | Disc | Disc |
Rear Brake Type | Drum | Drum |
Steering Type | Power assisted (Electric) | Power assisted (Electric) |
Wheels | Steel Rims | Steel Rims |
Spare Wheel | Steel | Space Saver |
Front Tyres | 205 / 60 R16 | 205 / 60 R16 |
Rear Tyres | 205 / 60 R16 | 205 / 60 R16 |
Safety
Model | Skoda kushaq | Volkswagen taigun |
---|---|---|
Emergency Brake Light Flashing | ✔ | ✖ |
Airbags | 2 Airbags (Driver, Front Passenger) | 2 Airbags (Driver, Front Passenger) |
Middle rear three-point seatbelt | ✖ | ✔ |
Middle Rear Head Rest | ✖ | ✔ |
Child Seat Anchor Points | ✔ | ✔ |
Seat Belt Warning | ✔ | ✔ |